start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2023/12/19 13:16] – acarlos | start [2025/02/10 19:27] (current) – acarlos | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | |||
** Institute of Mathematics and Statistics\\ | ** Institute of Mathematics and Statistics\\ | ||
Department of Statistics\\ | Department of Statistics\\ | ||
Line 33: | Line 32: | ||
===== Teaching ===== | ===== Teaching ===== | ||
</ | </ | ||
+ | |||
+ | * **2025 - 2nd Semester** | ||
+ | - MAE0212 - Introduction to Probability and Statistics II, undergraduate students (Introdução à Probabilidade e Estatística II) | ||
+ | |||
+ | * **2025 - 1st Semester** | ||
+ | - MAE5783 - Survival Analysis - Master and doctoral level (Análise de Sobrevivência - pós-graduação) | ||
+ | - MAE0121 - Introduction to Probability and Statistics I, undergraduate students (Introdução à Probabilidade e Estatística I) | ||
+ | |||
+ | * **2024 - 2nd Semester** | ||
+ | - MAE0354 - Introduction to Survival Analisys, undergraduate students in Statistics (Introdução à Análise de Sobrevivência) | ||
+ | - MAE1512 - Statistics for Teachers Training Course II (Estatística para Licenciatura II) | ||
+ | |||
+ | * **2024 - 1st Semester** | ||
+ | - MAE5835 - Advanced Statistical Theory II, graduate students in Statistics (Estatística Avançada II) | ||
* **2023 - 1st Semester** | * **2023 - 1st Semester** | ||
Line 57: | Line 70: | ||
* **2020 - 1st Semester** | * **2020 - 1st Semester** | ||
- MAE5835 - Advanced Statistical Theory II, graduate students in Statistics (Estatística Avançada II) | - MAE5835 - Advanced Statistical Theory II, graduate students in Statistics (Estatística Avançada II) | ||
+ | /* | ||
* **2019 - 2nd Semester** | * **2019 - 2nd Semester** | ||
- MAE0514- | - MAE0514- | ||
Line 68: | Line 81: | ||
* **2018 - 1st Semester** | * **2018 - 1st Semester** | ||
- | - MAE5782 | + | - MAE5783 |
- MAE0217 - Descriptive Statistics (Estatística Descritiva) | - MAE0217 - Descriptive Statistics (Estatística Descritiva) | ||
- | |||
- | /* | ||
* **2017 - 2nd Semester** | * **2017 - 2nd Semester** | ||
Line 139: | Line 150: | ||
The following theses and dissertations of former MSc and PhD students are available for download: | The following theses and dissertations of former MSc and PhD students are available for download: | ||
+ | - Montoya, J.R. (2024). //Modelos híbridos com censura complexa e efeito aleatório// | ||
+ | - Oliveira, V.S. (2023). //Métodos de Árvores de Decisão em Análise de Sobrevivência: | ||
- Cavalcante, M.R.N. (2021). //Uso do modelo //Slash// dobrado em dados de longa duração// | - Cavalcante, M.R.N. (2021). //Uso do modelo //Slash// dobrado em dados de longa duração// | ||
- Souza, A.C.R. (2021). //Modelagem conjunta de dados longitudinais contínuos no intervalo unitário e tempos de sobrevivência// | - Souza, A.C.R. (2021). //Modelagem conjunta de dados longitudinais contínuos no intervalo unitário e tempos de sobrevivência// | ||
Line 198: | Line 211: | ||
{{: | {{: | ||
- | |||
*/ | */ | ||
+ | |||
<WRAP center round box 100%> | <WRAP center round box 100%> |
start.1703002561.txt.gz · Last modified: 2023/12/19 13:16 by acarlos