start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2017/11/29 11:16] – admin | start [2025/02/10 19:27] (current) – acarlos | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | |||
** Institute of Mathematics and Statistics\\ | ** Institute of Mathematics and Statistics\\ | ||
Department of Statistics\\ | Department of Statistics\\ | ||
Line 16: | Line 15: | ||
===== Professional experience ===== | ===== Professional experience ===== | ||
</ | </ | ||
+ | * P.K. Sen Distinguished Visiting Professor - Department of Biostatiscs. University od North Carolina at Chapel Hill. USA (September, 2023 - January, 2024) | ||
* Associate Professor - Department of Statistics, University of São Paulo, Brazil (2008 - present) | * Associate Professor - Department of Statistics, University of São Paulo, Brazil (2008 - present) | ||
* Assistant Professor - Department of Statistics, University of São Paulo, Brazil (1995 - 2007) | * Assistant Professor - Department of Statistics, University of São Paulo, Brazil (1995 - 2007) | ||
Line 33: | Line 33: | ||
</ | </ | ||
- | * **2017 - 2st Semester** | + | |
+ | - MAE0212 - Introduction to Probability and Statistics II, undergraduate students (Introdução à Probabilidade e Estatística II) | ||
+ | |||
+ | * **2025 - 1st Semester** | ||
+ | - MAE5783 - Survival Analysis - Master and doctoral level (Análise de Sobrevivência - pós-graduação) | ||
+ | - MAE0121 - Introduction to Probability and Statistics I, undergraduate students (Introdução à Probabilidade e Estatística I) | ||
+ | |||
+ | * **2024 - 2nd Semester** | ||
+ | - MAE0354 - Introduction to Survival Analisys, undergraduate students in Statistics (Introdução à Análise de Sobrevivência) | ||
+ | - MAE1512 - Statistics for Teachers Training Course II (Estatística para Licenciatura II) | ||
+ | |||
+ | * **2024 - 1st Semester** | ||
+ | - MAE5835 - Advanced Statistical Theory II, graduate students in Statistics (Estatística Avançada II) | ||
+ | |||
+ | * **2023 - 1st Semester** | ||
+ | - MAE5783 - Survival Analysis - Master and doctoral level (Análise de Sobrevivência - pós-graduação) | ||
+ | - MAE0311 - Statistical Inference, undergraduate students in Statistics (Inferência Estatística) | ||
+ | |||
+ | * **2022 - 2nd Semester** | ||
+ | - MAE0423 - Consulting in Statistics II (Estatística Aplicada II, juntamente com [[http:// | ||
+ | - MAE0229 - Introduction to Probability and Statistics II, undergraduate students in Economy (Introdução à Probabilidade e à Estatística II) | ||
+ | |||
+ | * **2022 - 1st Semester** | ||
+ | - MAE0514 - Introduction to Survival Analisys, undergraduate students in Statistics (Introdução à Análise de Sobrevivência) | ||
+ | |||
+ | * **2021 - 2nd Semester** | ||
+ | - MAE0311 - Statistical Inference, undergraduate students in Statistics (Inferência Estatística) | ||
+ | |||
+ | * **2021 - 1st Semester** | ||
+ | - MAE5783 - Survival Analysis - Master and doctoral level (Análise de Sobrevivência - pós-graduação) | ||
+ | |||
+ | * **2020 - 2nd Semester** | ||
+ | - MAE0212 - Introduction to Probability and Statistics II, undergraduate students (Introdução à Probabilidade e Estatística II) - jointly with [[http:// | ||
+ | - MAE0423 - Consulting in Statistics II (Estatística Aplicada II) - jointly with [[http:// | ||
+ | |||
+ | * **2020 - 1st Semester** | ||
+ | - MAE5835 - Advanced Statistical Theory II, graduate students in Statistics (Estatística Avançada II) | ||
+ | /* | ||
+ | * **2019 - 2nd Semester** | ||
+ | - MAE0514- | ||
+ | |||
+ | * **2019 - 1st Semester** | ||
+ | - MAE0514- | ||
+ | |||
+ | * **2018 - 2nd Semester** | ||
+ | - MAE1512 - Statistics for Teachers Training Course II (Estatística para Licenciatura II) | ||
+ | |||
+ | * **2018 - 1st Semester** | ||
+ | - MAE5783 - Survival Analysis - Master and doctoral level (Análise de Sobrevivência - pós-graduação) | ||
+ | - MAE0217 - Descriptive Statistics (Estatística Descritiva) | ||
+ | |||
+ | | ||
- MAE0423 - Consulting in Statistics II (Estatística Aplicada II, juntamente com [[http:// | - MAE0423 - Consulting in Statistics II (Estatística Aplicada II, juntamente com [[http:// | ||
* **2017 - 1st Semester** | * **2017 - 1st Semester** | ||
- | - | + | - |
- | - | + | - |
* **2016 - 2nd Semester** | * **2016 - 2nd Semester** | ||
Line 44: | Line 95: | ||
* **2016 - 1st Semester** | * **2016 - 1st Semester** | ||
- | - | + | - |
- | - | ||
- | | + | |
+ | - siga por [[http:// | ||
+ | |||
+ | |||
+ | | ||
- MAE0423 - Consulting in Statistics II (Estatística Aplicada II, juntamente com [[http:// | - MAE0423 - Consulting in Statistics II (Estatística Aplicada II, juntamente com [[http:// | ||
Line 54: | Line 109: | ||
- MAE0217 - Descriptive Statistics (Estatística Descritiva, juntamente com [[http:// | - MAE0217 - Descriptive Statistics (Estatística Descritiva, juntamente com [[http:// | ||
- | /* | ||
* **2014 - 2nd Semester** | * **2014 - 2nd Semester** | ||
- | - | ||
Line 96: | Line 150: | ||
The following theses and dissertations of former MSc and PhD students are available for download: | The following theses and dissertations of former MSc and PhD students are available for download: | ||
+ | - Montoya, J.R. (2024). //Modelos híbridos com censura complexa e efeito aleatório// | ||
+ | - Oliveira, V.S. (2023). //Métodos de Árvores de Decisão em Análise de Sobrevivência: | ||
+ | - Cavalcante, M.R.N. (2021). //Uso do modelo //Slash// dobrado em dados de longa duração// | ||
+ | - Souza, A.C.R. (2021). //Modelagem conjunta de dados longitudinais contínuos no intervalo unitário e tempos de sobrevivência// | ||
+ | - Amorim, W. N. (2019). //Ciência de dados, poluição do ar e saúde//. Tese de Doutorado, Instituto de Matemática e Estatística, | ||
- Duarte, V. G. (2017). //Vida residual em pacientes com insuficiência cardíaca: uma abordagem semiparamétrica// | - Duarte, V. G. (2017). //Vida residual em pacientes com insuficiência cardíaca: uma abordagem semiparamétrica// | ||
- Eugenio, G. C. (2017). //Métodos de seleção de pontos de corte em análise de sobrevivência// | - Eugenio, G. C. (2017). //Métodos de seleção de pontos de corte em análise de sobrevivência// | ||
Line 152: | Line 211: | ||
{{: | {{: | ||
- | |||
*/ | */ | ||
+ | |||
<WRAP center round box 100%> | <WRAP center round box 100%> |
start.1511961378.txt.gz · Last modified: 2017/11/29 11:16 by admin