| id: | gandalf |
| description: | Computer |
| width: | 32 bits |
| id: | core |
| description: | Motherboard |
| physical id: | 0 |
| id: | memory |
| description: | System memory |
| physical id: | 0 |
| size: | 1257MB |
| id: | cpu |
| product: | Intel(R) Celeron(R) M processor 1.40GHz |
| vendor: | Intel Corp. |
| physical id: | 1 |
| bus info: | cpu@0 |
| version: | 6.13.8 |
| size: | 150MHz |
| width: | 32 bits |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat clflush dts acpi mmx fxsr sse sse2 ss tm pbe nx up |
| id: | pci |
| description: | Host bridge |
| product: | Mobile 915GM/PM/GMS/910GML Express Processor to DRAM Controller |
| vendor: | Intel Corporation |
| physical id: | 100 |
| bus info: | pci@00:00.0 |
| version: | 03 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | display:0 | |||||||||||||||
| description: | VGA compatible controller | |||||||||||||||
| product: | Mobile 915GM/GMS/910GML Express Graphics Controller | |||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||
| physical id: | 2 | |||||||||||||||
| bus info: | pci@00:02.0 | |||||||||||||||
| version: | 03 | |||||||||||||||
| size: | 256MB | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | vga bus_master cap_list | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | display:1 | |||
| description: | Display controller | |||
| product: | Mobile 915GM/GMS/910GML Express Graphics Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 2.1 | |||
| bus info: | pci@00:02.1 | |||
| version: | 03 | |||
| size: | 512KB | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | usb:0 | ||||||
| description: | USB Controller | ||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #1 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d | ||||||
| bus info: | pci@00:1d.0 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | ||||||||||||
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.20-16-generic uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@1 | ||||||||||||
| logical name: | usb1 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| id: | usb:1 | ||||||
| description: | USB Controller | ||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #2 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.1 | ||||||
| bus info: | pci@00:1d.1 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | ||||||||||||
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.20-16-generic uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@2 | ||||||||||||
| logical name: | usb2 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| id: | usb:2 | ||||||
| description: | USB Controller | ||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #3 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.2 | ||||||
| bus info: | pci@00:1d.2 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | ||||||||||||
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.20-16-generic uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@3 | ||||||||||||
| logical name: | usb3 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| id: | usb:3 | ||||||
| description: | USB Controller | ||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #4 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.3 | ||||||
| bus info: | pci@00:1d.3 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | ||||||||||||
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.20-16-generic uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@4 | ||||||||||||
| logical name: | usb4 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| id: | usb:4 | ||||||
| description: | USB Controller | ||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB2 EHCI Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.7 | ||||||
| bus info: | pci@00:1d.7 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | ||||||||||||
| product: | EHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.20-16-generic ehci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@5 | ||||||||||||
| logical name: | usb5 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| id: | pci |
| description: | PCI bridge |
| product: | 82801 Mobile PCI Bridge |
| vendor: | Intel Corporation |
| physical id: | 1e |
| bus info: | pci@00:1e.0 |
| version: | d3 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci subtractive_decode bus_master cap_list |
| id: | pcmcia | ||||||||||||
| description: | CardBus bridge | ||||||||||||
| product: | PCI1510 PC card Cardbus Controller | ||||||||||||
| vendor: | Texas Instruments | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | pci@02:01.0 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pcmcia bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | network:0 | |||||||||||||||||||||||||||
| description: | Wireless interface | |||||||||||||||||||||||||||
| product: | PRO/Wireless 2200BG Network Connection | |||||||||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||||||||
| physical id: | 3 | |||||||||||||||||||||||||||
| bus info: | pci@02:03.0 | |||||||||||||||||||||||||||
| logical name: | eth1 | |||||||||||||||||||||||||||
| version: | 05 | |||||||||||||||||||||||||||
| serial: | 00:13:ce:24:20:f4 | |||||||||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | bus_master cap_list ethernet physical wireless | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| id: | network:1 | |||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||
| product: | 82562ET/EZ/GT/GZ - PRO/100 VE (LOM) Ethernet Controller Mobile | |||||||||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||||||||
| physical id: | 8 | |||||||||||||||||||||||||||
| bus info: | pci@02:08.0 | |||||||||||||||||||||||||||
| logical name: | eth0 | |||||||||||||||||||||||||||
| version: | 03 | |||||||||||||||||||||||||||
| serial: | 00:12:3f:1b:cc:20 | |||||||||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | bus_master cap_list ethernet physical | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| id: | multimedia | |||||||||||||||
| description: | Multimedia audio controller | |||||||||||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) AC'97 Audio Controller | |||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||
| physical id: | 1e.2 | |||||||||||||||
| bus info: | pci@00:1e.2 | |||||||||||||||
| version: | 03 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | bus_master cap_list | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | communication | |||||||||
| description: | Modem | |||||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) AC'97 Modem Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1e.3 | |||||||||
| bus info: | pci@00:1e.3 | |||||||||
| version: | 03 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | generic cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | 82801FBM (ICH6M) LPC Interface Bridge | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f | |||
| bus info: | pci@00:1f.0 | |||
| version: | 03 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| id: | ide | ||||||||||||||||||
| description: | IDE interface | ||||||||||||||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) IDE Controller | ||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||
| physical id: | 1f.1 | ||||||||||||||||||
| bus info: | pci@00:1f.1 | ||||||||||||||||||
| logical name: | scsi0 | ||||||||||||||||||
| logical name: | scsi1 | ||||||||||||||||||
| version: | 03 | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||
| capabilities: | ide bus_master scsi-host | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | serial | ||||||
| description: | SMBus | ||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) SMBus Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1f.3 | ||||||
| bus info: | pci@00:1f.3 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| configuration: |
| ||||||
| resources: |
|