MAP2121 - Cálculo Numérico
Turma 2013212
Prof. Saulo R. M. Barros
Escola Politécnica
2o semestre de 2013
Revisão de provas das turmas 11 e 12 no dia 12/12/2013, quinta-feira, das 16h às 17h, na sala 285 do Bloco A do IME.


NUSP ING Nome Média P1 P2 P3 PSub MP EP1 EP2 MEP
xxxxx65 2011 Adriana B M 1.3 1.0 2.8 - - 1.3 - - -
xxxxx51 2007 Alexandre S M 5.7 2.6 7.5 7.0 - 5.7 - - -
xxxxx42 2013 Ana G B B 5.5 6.6 4.9 5.0 - 5.5 - - -
xxxxx74 2013 Andre W P M 1.1 - 2.5 0.7 - 1.1 - - -
xxxxx18 2013 Arthur M S 1.0 0.0 3.0 - - 1.0 - - -
xxxxx51 2013 Beatriz R V 6.2 5.2 7.4 5.9 - 6.2 - - -
xxxxx50 2013 Breno L M G 5.5 5.7 6.6 4.1 - 5.5 - - -
xxxxx96 2013 Bruno C M 5.3 5.0 6.5 4.3 - 5.3 - - -
xxxxx98 2013 Bruno D J 6.5 3.0 5.0 5.0 9.5 6.5 - - -
xxxxx42 2012 Bruno H E K 0.3 0.8 0.0 - - 0.3 - - -
xxxxx81 2013 Bruno R R S 6.2 1.1 4.8 4.2 9.5 6.2 - - -
xxxxx41 2013 Caio M T M 2.5 1.8 0.0 2.3 3.3 2.5 - - -
xxxxx50 2013 Camila C C B 5.0 4.1 4.6 6.3 - 5.0 - - -
xxxxx58 2013 Camila C A S 2.9 1.5 3.5 2.4 2.8 2.9 - - -
xxxxx07 2013 Caoe F M 5.5 4.0 5.3 3.4 7.2 5.5 - - -
xxxxx02 2013 Caue C M 5.1 4.2 6.5 4.5 - 5.1 - - -
xxxxx78 2008 Cesar N R S 5.0 - 6.3 2.5 6.1 5.0 - - -
xxxxx44 2013 Conrado C A 5.0 4.7 2.5 2.8 7.4 5.0 - - -
xxxxx77 2013 Daniel C X O 0.2 0.6 - 0.0 - 0.2 - - -
xxxxx24 2013 Denis T O 5.4 6.8 5.3 4.2 - 5.4 - - -
xxxxx50 2007 Diego B 5.1 3.0 5.6 6.6 - 5.1 - - -
xxxxx73 2007 Eduardo C 5.0 4.2 6.8 - 3.9 5.0 - - -
xxxxx01 2013 Eduardo P R 8.1 8.7 9.5 6.1 - 8.1 - - -
xxxxx84 2008 Erica C O 5.0 3.9 7.5 2.9 3.5 5.0 - - -
xxxxx62 2012 Evandro L O 0.8 2.3 - - - 0.8 - - -
xxxxx35 2008 Fabio G C 3.0 3.5 3.3 2.1 - 3.0 - - -
xxxxx43 2010 Flavia H O - - - - - - - - -
xxxxx73 2013 Flavio G B 6.3 4.9 9.5 4.6 - 6.3 - - -
xxxxx45 2013 Gabriel M S 6.0 3.6 9.2 5.2 - 6.0 - - -
xxxxx14 2013 Gabriel P B 4.3 5.0 5.2 2.7 - 4.3 - - -
xxxxx62 2013 Gabriel R O K 6.1 4.9 9.0 4.3 - 6.1 - - -
xxxxx06 2013 Gabriel T V 6.2 6.7 7.7 4.2 - 6.2 - - -
xxxxx22 2013 Giovana C P 4.3 1.0 5.3 4.4 3.1 4.3 - - -
xxxxx52 2013 Giovanna C S 5.7 5.7 8.8 2.5 - 5.7 - - -
xxxxx81 2013 Guilherme B A C 3.7 2.5 0.0 3.1 5.4 3.7 - - -
xxxxx94 2013 Guilherme C B N 6.0 2.8 10.0 5.1 - 6.0 - - -
xxxxx89 2013 Guilherme I R D 5.3 6.0 5.0 5.0 - 5.3 - - -
xxxxx07 2013 Gustavo T L 6.9 8.1 8.4 4.2 - 6.9 - - -
xxxxx32 2010 Henrique S B 5.7 6.8 9.0 1.3 - 5.7 - - -
xxxxx81 2011 Honorio M S N 5.4 6.7 3.5 1.5 6.0 5.4 - - -
xxxxx52 2013 Isabella F C 7.2 3.3 9.5 5.0 7.1 7.2 - - -
xxxxx03 2010 Isabelle C J P 2.7 2.0 3.3 1.8 2.8 2.7 - - -
xxxxx35 2013 Joao P O B - - - - - - - - -
xxxxx36 2013 Joao P S C 6.0 6.7 6.6 4.6 - 6.0 - - -
xxxxx42 2012 Jonas O B 2.0 1.0 3.3 1.7 - 2.0 - - -
xxxxx76 2013 Jonathan K S 3.3 2.6 1.5 3.1 4.1 3.3 - - -
xxxxx40 2013 Juliana H S 5.3 2.8 8.2 5.0 - 5.3 - - -
xxxxx80 2013 Karoline C B 6.1 3.4 6.5 5.0 6.7 6.1 - - -
xxxxx99 2013 Laura L O M 6.7 6.6 9.0 4.6 - 6.7 - - -
xxxxx60 2013 Leonardo A S - - - - - - - - -
xxxxx31 2013 Leonardo M M L 0.1 0.0 0.3 - - 0.1 - - -
xxxxx50 2006 Liaw J D - - - - - - - - -
xxxxx19 2013 Luan A D 4.5 4.3 5.3 3.4 4.0 4.5 - - -
xxxxx02 2013 Lucas A G 8.3 6.4 9.7 8.8 - 8.3 - - -
xxxxx32 2013 Lucas G C N 5.9 0.0 5.8 4.2 7.7 5.9 - - -
xxxxx14 2013 Lucas R F 5.7 3.0 8.2 6.0 - 5.7 - - -
xxxxx69 2013 Lucas Y O 5.0 3.3 6.8 4.8 - 5.0 - - -
xxxxx10 2013 Luciana M Y H 5.3 2.0 4.5 3.9 7.6 5.3 - - -
xxxxx02 2008 Luiza L T - - - - - - - - -
xxxxx51 2006 Marcius F C B N 3.0 2.5 3.0 2.7 3.3 3.0 - - -
xxxxx64 2011 Matheus S R 5.0 6.5 5.9 - 2.5 5.0 - - -
xxxxx41 2006 Nattan I O L 1.2 0.7 2.5 - 0.5 1.2 - - -
xxxxx52 2013 Nazli S F 8.1 9.2 9.6 5.5 - 8.1 - - -
xxxxx27 2007 Nicolas A F S 3.0 3.0 3.8 2.0 2.1 3.0 - - -
xxxxx81 2013 Paola R B 7.7 5.4 9.5 8.2 - 7.7 - - -
xxxxx91 2012 Pedro L F 4.1 1.6 5.0 3.9 3.3 4.1 - - -
xxxxx49 2013 Rafael C S 6.2 5.2 7.5 5.9 - 6.2 - - -
xxxxx99 2011 Rafael G A 5.6 4.0 - 5.7 7.2 5.6 - - -
xxxxx30 2013 Rafael M S 7.8 7.8 8.8 6.8 - 7.8 - - -
xxxxx82 2008 Rafael R S 3.5 4.0 5.6 - 0.8 3.5 - - -
xxxxx89 2005 Rafael V F 2.1 2.0 2.0 2.2 - 2.1 - - -
xxxxx19 2007 Raphael K M 3.1 4.3 3.3 1.8 1.8 3.1 - - -
xxxxx86 2013 Renato F F L 6.7 1.8 8.7 6.0 5.3 6.7 - - -
xxxxx60 2013 Rene M S 5.1 2.0 8.6 4.6 - 5.1 - - -
xxxxx56 2013 Richard Y L H 7.3 8.3 9.5 4.1 - 7.3 - - -
xxxxx80 2011 Rodrigo D L 3.6 1.7 5.5 3.6 - 3.6 - - -
xxxxx80 2009 Rodrigo M A 5.0 2.8 9.4 2.9 - 5.0 - - -
xxxxx50 2013 Samanta A S 3.1 0.2 5.7 0.5 3.2 3.1 - - -
xxxxx12 2013 Stella V R 7.1 7.2 9.5 4.7 - 7.1 - - -
xxxxx23 2013 Tadeu M F 6.2 - 6.6 3.3 8.7 6.2 - - -
xxxxx19 2013 Tiago J R 8.5 9.4 9.4 6.8 - 8.5 - - -
xxxxx20 2012 Victor A M K 3.2 2.8 1.3 3.6 3.1 3.2 - - -
xxxxx69 2013 Victor I S 4.4 4.5 5.5 1.9 3.1 4.4 - - -
xxxxx74 2013 Victor V 6.0 5.0 6.3 2.2 6.7 6.0 - - -
xxxxx56 2013 Vinicius G O 7.5 4.4 9.0 4.0 9.0 7.5 - - -
xxxxx01 2013 Vinicius P S 0.1 - 0.3 - - 0.1 - - -
xxxxx21 2013 Vivian C P 7.9 8.1 8.3 7.3 - 7.9 - - -
xxxxx56 2010 Viviane A P M 0.7 0.5 0.7 - 0.8 0.7 - - -
xxxxx56 2013 Wildner S M 7.3 8.6 8.0 5.4 - 7.3 - - -
    Total: 89 84 80 81 73 35 84 0 0 0
    Média: 4.5 4.8 4.0 5.9 4.1 4.8 4.8 - - -
    Desvio-padrão: 2.3 2.1 2.4 2.8 1.8 2.6 2.1 - - -
    P10: 0.6 1.2 1.0 2.0 1.8 1.9 1.2 - - -
    Q1: 3.0 3.3 2.0 3.5 2.7 3.1 3.3 - - -
    Mediana: 5.1 5.3 4.0 5.9 4.2 4.0 5.3 - - -
    Q3: 6.1 6.2 5.7 8.4 5.0 7.2 6.2 - - -
    P90: 7.3 7.3 7.3 9.5 6.3 8.3 7.3 - - -


MAP2121 Cálculo Numérico - IME-USP - 2o. semestre de 2013